Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 20 | 17 | 8 | 6 | 38 | 493 | 20 | 25 | 53 | 62 |
Jan 2023 | 34 | 16 | 16 | 6 | 279 | 5302 | 198 | 511 | 524 | 1072 |
Dec 2022 | 22 | 14 | 9 | 5 | 263 | 3895 | 173 | 303 | 442 | 691 |
Nov 2022 | 27 | 14 | 11 | 6 | 367 | 3240 | 201 | 348 | 437 | 828 |
Oct 2022 | 14 | 10 | 5 | 4 | 239 | 2486 | 133 | 180 | 312 | 442 |
Sep 2022 | 26 | 12 | 10 | 8 | 371 | 3452 | 243 | 311 | 378 | 784 |
Aug 2022 | 15 | 11 | 8 | 5 | 244 | 3001 | 170 | 250 | 361 | 472 |
Jul 2022 | 16 | 14 | 7 | 6 | 278 | 3333 | 208 | 235 | 450 | 509 |
Jun 2022 | 15 | 12 | 7 | 5 | 203 | 3536 | 174 | 223 | 369 | 465 |
May 2022 | 10 | 9 | 3 | 3 | 157 | 1410 | 105 | 110 | 289 | 318 |
Apr 2022 | 9 | 9 | 4 | 4 | 215 | 1876 | 145 | 146 | 275 | 299 |
Mar 2022 | 15 | 14 | 8 | 6 | 220 | 2653 | 176 | 208 | 373 | 401 |
Totals | 34677 | 1946 | 2850 | 4263 | 6343 | |||||
Generated by Webalizer Version 2.23 |